Compare
UU 250 | UU 750 | UU 1100 | |
---|---|---|---|
Rider Profile | The Perfect Commuter | The Original Ultralight Experience |
For Heavier Riders, Long Distance and Higher Speeds |
Load Capacity | 200lbs | 230 lbs | 300lbs |
Rated/Peak Power | 250/500 W | 600/1200 W | 750/1600 W |
Set/Max Speed | 16 mph/20 mph | 20 mph | 20 mph |
Uncorked Capability | - | 26 mph (not for public roads) | 26-33 mph (not for public roads) |
Expected Range | 25-40 miles | 25-40 miles | 33-40 miles |
Weight w/Battery | 44.1 lbs | 55.7 lbs | 62.6 lbs |
Charging Time | 4+ hours | 4+ hours | 5+ hours |
Battery | 16aH/630Wh | 16aH/840Wh | 19.2aH/1092Wh |
Cells | 18650 Li-lon | 18650 Li-lon | 18650 Li-lon |
Motor | 36V Gear Drive | 48V Gear Drive | 52V Direct Drive |
Pedal Assist | Cadence Sensor | Cadence Sensor | Cadence Sensor |
Throttle | Yes | Yes | Yes |
Frame, Fork, Bars | Patented ZOOZ Urban Ultralight 4130 Chromoly Steel |
Patented ZOOZ Urban Ultralight 4130 Chromoly Steel |
Patented ZOOZ Urban Ultralight 4130 Chromoly Steel |
Tires | Kenda Cranium 24 x 2.1 | CST Cyclops 24 x 2.4" | CST Cyclops 24 x 2.4" |
Brakes | Hydraulic Disc F/160 mm R/160 mm |
Hydraulic Disc F/180 mm R/160 mm |
Hydraulic Disc F/203 mm R/180 mm |
Class | Class 2 | Class 2 | Class 2 |